RESULTS
STADIUM RECORDS
WOMEN
100m | 11.16 | Carina Horn RSA | 25.6.2015 Paavo Nurmi Games |
200m | 22.57 | Hana Benesova CZE | 13.7.1997 EM-22 |
400m | 50.67 | Riitta Salin ViipU | 4.7.1976 Kalevan Kisat |
800m | 2.01,50 | Olha Ljahova UKR | 13.6.2017 Paavo Nurmi Games |
1500m | 4.06,21 | Winnie Nanyondo UGA | 11.6.2019 Paavo Nurmi Games |
3000m | 8.38,65 | Meskerem Mamo ETH | 5.6.2018 Paavo Nurmi Games |
5000m | 15.15,45 | Gabriela Szabo ROM | 10.6.1995 EuroCup |
10 000m | 32.10,19 | Annemari Sandell KalannKi | 11.6.1995 EuroCup |
3000m steeplechase | 9.28,49 | Salima Alami MAR | 25.6.2015 Paavo Nurmi Games |
100m hurdles | 12,58 | Christina Clemons USA | 11.6.2019 Paavo Nurmi Games |
400m hurdles | 55,23 | Andrea Blackett BAR | 2.8.2000 Paavo Nurmen kisat |
High Jump | 198 | Louise Ritter USA | 25.7.1985 Paavo Nurmen kisat |
Pole Vault | 462 | Alysha Newman CAN | 11.6.2019 Paavo Nurmi Games |
Long Jump | 684 | Iva Prandzheva BUL | 11.6.1995 EuroCup |
Triple Jump | 14.37 | Iva Prandzheva BUL | 10.6.1995 EuroCup |
Shot Putt | 19,97 | Helena Fibingerova TCH | 19.8.1973 TUL:n kv |
Discus Throw | 66.22 | Sandra Perkovic CRO | 5.6.2018 Paavo Nurmi Games |
Hammer Throw | 75.61 | Anita Wlodarczyk POL | 11.6.2019 Paavo Nurmi Games |
Javelin | 65,03 | Tatjana Haladovitsh BLR | 13.6.2017 Paavo Nurmi Games |
Javelin (old) | 69.14 | Tiina Lillak EsboIF | 13.7.1982 Paavo Nurmen kisat |
Heptathlon | 6130 | Kathleen Gutjahr GER | 12/13.7.1997 EM-22 |
4x100m | 43.94 | Saksa GER | 13.7.1997 EM-22 |
MEN
100m | 10,00 | Mike Rodgers USA | 11.6.2019 Paavo Nurmi Games |
200m | 20,23 | Ramil Guliev TUR | 5.6.2018 Paavo Nurmi Games |
400m | 45,71 | Mark Hylton GBR | 12.7.1997 EM-22 |
800m | 1.45,00 | Mike Boit KEN | 24.7.1975 Paavo Nurmen kisat |
1500m | 3.36,81 | Elijah Manangoi KEN | 25.6.2015 Paavo Nurmi Games |
3000m | 7.44,36 | Sadik Mikhou BRN | 13.6.2017 Paavo Nurmi Games |
5000m | 12.55,95 | Josephat Menjo KEN | 18.8.2010 Paavo Nurmen kisat |
10 000m | 26.56,74 | Josephat Menjo KEN | 29.8.2010 |
3000m steeplechase | 8.18,29 | Andy Bayer USA | 11.6.2019 Paavo Nurmi Games |
110m hurdles | 13,18 | Sergey Shubenkov RUS | 5.6.2018 Paavo Nurmi Games |
400m hurdles | 49,08 | Lukas Soucek CZE | 12.7.1997 EM-22 |
High Jump | 230 | Juha Isolehto VaasVa | 10.6.1995 EuroCup |
Pole Vault | 585 | Jevgeni Smirjagin RUS | 12.6.1997 Paavo Nurmen kisat |
Long Jump | 832 | Carlos Calado POR | 13.7.1997 EM-22 |
Triple Jump | 17.36 | Zhu Yaming CHN | 11.6.2019 Paavo Nurmi Games |
Shot Putt | 21,23 | Al Feuerbach USA/Augie Wolf USA | 1.8.1974 Paavo Nurmen kisat/26.6.1984 Paavo Nurmen kisat |
Discus Throw | 66.74 | Fedrick Dacres JAM | 11.6.2019 Paavo Nurmi Games |
Hammer Throw | 82.40 | Pawel Fajdek POL | 13.6.2017 Paavo Nurmi Games |
Javelin | 91.28 | Thomas Röhler | 29.06.2016 Paavo Nurmi Games |
Javelin (old) | 90.38 | Seppo Hovinen LeppSi | 7.7.1981 Paavo Nurmen kisat |
Decathlon | 7954 | Johannes Lahti TuUL | 22/23.5.1981 |
4x100m | 38.99 | Iso-Britannia GBR | 13.7.1997 EM-22 |
Paavo Nurmi Festival
PN TURKU OY
CONTACTS
Chairman
Ilkka Kanerva
CEO
Jari Salonen
+358 50 062 7973
jari.salonen@paavonurmigames.fi
Meeting vice director
Harri Halme
+358 40 754 5104
harri.halme@paavonurmigames.fi
Athlete Liaison
Arttu Salonen
+358 50 590 5519
arttu.salonen@paavonurmigames.fi
Head of Marketing and Events
Veera Sahlberg
+358 44 545 7210
veera.sahlberg@paavonurmigames.fi
Paavo Nurmi Games
Paavo Nurmi Festival
PN TURKU OY
CONTACTS
Chairman
Ilkka Kanerva
CEO
Jari Salonen
+358 50 062 7973
jari.salonen@paavonurmigames.fi
Meeting vice director
Harri Halme
+358 40 754 5104
harri.halme@paavonurmigames.fi
Athlete Liaison
Arttu Salonen
+358 50 590 5519
arttu.salonen@paavonurmigames.fi
Head of Events and Marketing
Veera Sahlberg
+358 44 545 7210
veera.sahlberg@paavonurmigames.fi